“Thiết bị điện, Điện công nghiệp, Điện tự động”
| Cubic photoelectric sensors d.c. with interface DECOUT | |
| BS2/00-0C | Energ. 100 mm cable 90° |
| BS2/00-0E | Energ. 100 mm M12 plug |
| BS4/00-0C | Energ. 200 mm cable 90° |
| BS4/00-0E | Energ. 200 mm M12 plug |
| BS6/00-0C | Energ. 400 mm cable 90° |
| BS6/00-0E | Energ. 400 mm M12 plug |
| BS8/00-0C | Energ. 1600 mm cable 90° |
| BS8/00-0E | Energ. 1600 mm M12 plug |
| BSC/00-0C | Reflector. 8 m cable 90° |
| BSC/00-0E | Reflector. 8 m M12 plug |
| BSP/00-0C | Reflector. polarazed 2,5 m cable 90° |
| BSP/00-0E | Reflector. polarazed 2,5 m M12 plug |
| Cubic photoelectric sensors a.c. triac output series | |
| BV2/00-0C | Energ. 100 mm Energ. cable 90° |
| BV2/00-0E | Energ. 100 mm Energ. M12 plug |
| BV4/00-0C | Energ. 200 mm Energ. cable 90° |
| BV4/00-0E | Energ. 200 mm Energ. M12 plug |
| BV6/00-0C | Energ. 400 mm Energ. cable 90° |
| BV6/00-0E | Energ. 400 mm Energ. M12 plug |
| BVC/00-0C | Reflector 8m Energ. cable 90° |
| BVC/00-0E | Reflector 8m Energ. M12 plug |
| Cubic photoelectric sensors a.c.-d.c. RELE' output or DECOUT | |
| RXS/00-1A | B.G.S. 50-300 mm DECOUT without additional fixing holes |
| RXS/00-1B | B.G.S. 50-300 mm DECOUT with additional fixing holes |
| RXS/00-3A | B.G.S. 50-300 mm AC. RELE' without additional fixing holes |
| RXS/00-3B | B.G.S. 50-300 mm AC. RELE' with additional fixing holes |
| RXS/0T-3A | B.G.S. 50-300 mm AC. RELE' without additional fixing holes temp. |
| RXS/0T-3B | B.G.S. 50-300 mm AC. RELE' with additional fixing holes temp. |
| RXS/0T-1A | B.G.S. 50-300 mm DECOUT without additional fixing holes temp. |
| RXS/0T-1B | B.G.S. 50-300 mm DECOUT with additional fixing holes temp. |
| RXL/00-1A | B.G.S. 250-1000 mm DECOUT without additional fixing holes |
| RXL/00-1B | B.G.S. 250-1000 mm DECOUT with additional fixing holes |
| RXL/00-3A | B.G.S. 250-1000 mm AC. RELE' without additional fixing holes |
| RXL/00-3B | B.G.S. 250-1000 mm AC. RELE' with additional fixing holes |
| RXL/0T-3A | B.G.S. 250-1000 mm AC. RELE' without additional fixing holes temp. |
| RXL/0T-3B | B.G.S. 250-1000 mm AC. RELE' with additional fixing holes temp. |
| RXL/0T-1A | B.G.S. 250-1000 mm DECOUT without additional fixing holes temp. |
| RXL/0T-1B | B.G.S. 250-1000 mm DECOUT with additional fixing holes temp. |
| RX6/00-1A | Energ. 1000 mm DECOUT without additional fixing holes |
| RX6/00-1B | Energ. 1000 mm DECOUT with additional fixing holes |
| RX6/00-3A | Energ. 1000 mm AC. RELE' without additional fixing holes |
| RX6/00-3B | Energ. 1000 mm AC. RELE' with additional fixing holes |
| RX6/0T-3A | Energ. 1000 mm AC. RELE' without additional fixing holes temp. |
| RX6/0T-3B | Energ. 1000 mm AC. RELE' with additional fixing holes temp. |
| RX6/0T-1A | Energ. 1000 mm DECOUT without additional fixing holes temp. |
| RX6/0T-1B | Energ. 1000 mm DECOUT with additional fixing holes temp. |
| RX8/00-1A | Energ. 2000 mm DECOUT without additional fixing holes |
| RX8/00-1B | Energ. 2000 mm DECOUT with additional fixing holes |
| RX8/00-3A | Energ. 2000 mm AC. RELE' without additional fixing holes |
| RX8/00-3B | Energ. 2000 mm AC. RELE' with additional fixing holes |
| RX8/0T-3A | Energ. 2000 mm AC. RELE' without additional fixing holes temp. |
| RX8/0T-3B | Energ. 2000 mm AC. RELE' with additional fixing holes temp. |
| RX8/0T-1A | Energ. 2000 mm DECOUT without additional fixing holes temp. |
| RX8/0T-1B | Energ. 2000 mm DECOUT with additional fixing holes temp. |
| RXC/00-1A | Reflector 12 m DECOUT without additional fixing holes |
| RXC/00-1B | Reflector 12 m DECOUT with additional fixing holes |
| RXC/00-3A | Reflector 12 m AC. RELE' without additional fixing holes |
| RXC/00-3B | Reflector 12 m AC. RELE' with additional fixing holes |
| RXC/0T-3A | Reflector 12 m AC. RELE' without additional fixing holes temp. |
| RXC/0T-3B | Reflector 12 m AC. RELE' with additional fixing holes temp. |
| RXC/0T-1A | Reflector 12 m DECOUT without additional fixing holes temp. |
| RXC/0T-1B | Reflector 12 m DECOUT with additional fixing holes temp. |
| RXP/00-1A | Reflector Pol. DECOUT without additional fixing holes |
| RXP/00-1B | Reflector Pol. DECOUT with additional fixing holes |
| RXP/00-3A | Reflector Pol. AC. RELE' without additional fixing holes |
| RXP/00-3B | Reflector Pol. AC. RELE' with additional fixing holes |
| RXP/0T-3A | Reflector Pol. AC. RELE' without additional fixing holes temp. |
| RXP/0T-3B | Reflector Pol. AC. RELE' with additional fixing holes temp. |
| RXP/0T-1A | Reflector Pol. DECOUT without additional fixing holes temp. |
| RXP/0T-1B | Reflector Pol. DECOUT with additional fixing holes temp. |
| RXE/00-3A | Emitter 20-60VDC/20-253VAC RELE' without additional fixing holes |
| RXE/00-3B | Emitter 20-60VDC/20-253VAC RELE' with additional fixing holes |
| RXX/00-1A | Emitter C/CK 10-30VDC DECOUT without additional fixing holes |
| RXX/00-1B | Emitter C/CK 10-30VDC DECOUT with additional fixing holes |
| RXR/00-1A | Receiver 16-32 m DECOUT without additional fixing holes |
| RXR/00-1B | Receiver 16-32 m DECOUT with additional fixing holes |
| RXR/00-3A | Receiver 16-32 m AC. RELE' without additional fixing holes |
| RXR/00-3B | Receiver 16-32 m AC. RELE' with additional fixing holes |
| RXR/0T-3A | Receiver 16-32 m AC. RELE' without additional fixing holes temp. |
| RXR/0T-3B | Receiver 16-32 m AC. RELE' with additional fixing holes temp. |
| RXR/0T-1A | Receiver 16-32 m DECOUT without additional fixing holes temp. |
| RXR/0T-1B | Receiver 16-32 m DECOUT with additional fixing holes |
| Photoelectric sensors with separate amplifier a.c.-d.c. | |
| URA/00 | Amplifier 24VDC |
| URB/00 | Amplifier 220VAC |
| URB/T0 | Amplifier 220VAC timed |
| URC/00 | Amplifier 110VAC |
| URC/T0 | Amplifier 110VAC timed |
| URA/0A | Amplifier 24VDC with alarm output |
| URA/T0 | Amplifier 24VDC timed |
| URA/TA | Amplifier 24VDC TEMP. with alarm output |
| URB/0A | Amplifier 220VAC with alarm output |
| URB/TA | Amplifier 220VAC TEMP. with alarm output |
| URC/0A | Amplifier 110VAC with alarm output |
| URC/TA | Amplifier 110VAC TEMP. with alarm output |
| URD/00 | Amplifier 24VAC |
| URD/0A | Amplifier 24VAC with alarm output |
| URD/T0 | Amplifier 24VAC timed |
| URD/TA | Amplifier 24VAC TEMP. with alarm output |
| URS/00-1SY | Control unit 24VDC/AC multiplexed model 1 optic |
| URS/00-3SY | Control unit 24VDC/AC multiplexed model 3 optics |
| DGE/01-0A | Emitter 75m D.10mm. L41mm.Plast. Cv5m. |
| DGE/01-0B | Emitter 75m D.10mm. L41mm.Plast. Cv10m. |
| DGE/01-0C | Emitter 75m D.10mm. L41mm.Plast. Cv15m. |
| DGE/00-1B | Emitter 60m D.10mm. L46mm.AL Vtr cv10m |
| DGE/00-1C | Emitter 60m D.10mm. L46mm.AL Vtr cv15m |
| DGE/01-2A | Emitter 75m M12 L41mm.Met. Plast. Cv5m. |
| DGE/01-2B | Emitter 75m M12 L41mm.Met. Plast. Cv10m. |
| DGE/01-2C | Emitter 75m M12 L41mm.Met. Plast. Cv15m. |
| DGE/02-0A | Emitter 32m D.10mm. L36mm.Plast. Cv5m. |
| DGE/02-0B | Emitter 32m D.10mm. L36mm.Plast. Cv10m. |
| DGE/02-0C | Emitter 32m D.10mm. L36mm.Plast. Cv15m. |
| DGE/02-2A | Emitter 32m M12 L36mm.Met. Plast. Cv5m. |
| DGE/02-2B | Emitter 32m M12 L36mm.Met. Plast. Cv10m. |
| DGE/02-2C | Emitter 32m M12 L36mm.Met. Plast. Cv15m. |
| DGR/01-0A | Receiver 75m D.10mm. L41mm.Plast. Cv5m. |
| DGR/01-0B | Receiver 75m D.10mm. L41mm.Plast. Cv10m. |
| DGR/01-0C | Receiver 75m D.10mm. L41mm.Plast. Cv15m. |
| DGR/00-1B | Receiver 60m D.10mm. L46mm.AL Vtr cv10m |
| DGR/00-1C | Receiver 60m D.10mm. L46mm.AL Vtr cv15m |
| DGR/01-2A | Receiver 75m M12 L41mm. Met. Plast. Cv5m. |
| DGR/01-2B | Receiver 75m M12 L41mm. Met. Plast. Cv10m. |
| DGR/01-2C | Receiver 75m M12 L41mm. Met. Plast. Cv15m. |
| DGR/02-0A | Receiver 32m D.10mm. L36mm.Plast. Cv5m. |
| DGR/02-0B | Receiver 32m D.10mm. L36mm.Plast. Cv10m. |
| DGR/02-0C | Receiver 32m D.10mm. L36mm.Plast. Cv15m. |
| DGR/02-2A | Receiver 32m M12 L36mm. Met. Plast. Cv5m. |
| DGR/02-2B | Receiver 32m M12 L36mm. Met. Plast. Cv10m. |
| DGR/02-2C | Receiver 32m M12 L36mm. Met. Plast. Cv15m. |
| Photoelectric sensors with integrated amplifier | |
| DGE/11-3D | Emitter Ampl. D10mm clip cable7m |
| DGR/LN-3D | Rec.NPN Lon d 10mm clip cable 7m |
| DGR/DN-3D | Rec.NPN Don d 10mm clip cable 7m |
| DGR/LP-3D | Rec.PNP Lon d 10mm clip cable 7m |
| DGR/DP-3D | Rec.PNP Don d 10mm clip cable 7m |
| DGE/11-3A | Emitter Ampl. D10mm clip cable 5m |
| DGR/LN-3A | Rec.NPN Lon d 10mm clip cable 5m |
| DGR/DN-3A | Rec.NPN Don d 10mm clip cable 5m |
| DGR/LP-3A | Rec.PNP Lon d 10mm clip cable 5m |
| DGR/DP-3A | Rec.PNP Don d 10mm clip cable 5m |
| Cubic photoelectric sensors d.c. for optical fibres | |
| FS1/0N-C | Ampl. for opt. fibre NPN cable 90° |
| FS1/0N-E | Ampl. for opt. fibre NPN plugM12 M12 |
| FS1/0P-C | Ampl. for opt. fibre PNP cable 90° |
| FS1/0P-E | Ampl. for opt. fibre PNP plugM12 M12 |
| Cubic photoelectric sensors d.c. for optical fibres DIN rail mount | |
| FX3/0N-0A | Ampl. For opt. Fibre NPN sens. adj. Cable |
| FX3/0N-0F | Ampl. For opt. Fibre NPN sens. adj. M8 plugector |
| FX3/0P-0A | Ampl. For opt. Fibre PNP sens. adj. Cable |
| FX3/0P-0F | Ampl. For opt. Fibre PNP sens. adj. M8 plugector |
| FX4/0N-0A | Ampl. For opt. FibreNPN teach-in cable |
| FX4/0N-0F | Ampl. For opt. FibreNPN teach-in M8 plugector |
| FX4/0P-0A | Ampl. For opt. FibrePNP teach-in cable |
| FX4/0P-0F | Ampl. For opt. FibrePNP teach-in M8 plugector |
| Optic fibres | |
| CF/CA2-05 | Opt. fibre not for free cut SCANNER 0.5m |
| CF/CA2-10 | Opt. fibre not for free cut SCANNER 1m |
| CF/CA4-05 | Opt. fibre not for free cut SCANNER 0.5m |
| CF/CA4-10 | Opt. fibre not for free cut SCANNER 1m |
| CF/CB1-10 | Opt. fibre free cut SCANNER 1m |
| CF/CB1-20 | Opt. fibre free cut SCANNER 2m |
| CF/CB3-10 | Opt. fibre free cut SCANNER 1m |
| CF/CB3-20 | Opt. fibre free cut SCANNER 2m |
| CF/CC1-20 | Opt. fibre free cut SCANNER 2m SPIR |
| CF/RA4-05 | Opt. fibre not for free cut emitt./receiv. 0.5m |
| CF/RA4-10 | Opt. fibre not for free cut emitt./receiv. 1m |
| CF/RA7-05 | Opt. fibre not for free cut emitt./receiv. 0.5m |
| CF/RA7-10 | Opt. fibre not for free cut emitt./receiv. 1m |
| CF/RB4-10 | Opt. fibre free cut emitt./receiv. 1m |
| CF/RB4-20 | Opt. fibre free cut emitt./receiv. 2m |
| CF/RB6-10 | Opt. fibre free cut emitt./receiv. 1m |
| CF/RB6-20 | Opt. fibre free cut emitt./receiv. 2m |
| CF/RB9-10 | Opt. fibre free cut emitt./receiv. 1m |
| CF/RB9-20 | Opt. fibre free cut emitt./receiv. 2m |
| CF/RBA-10 | Opt. fibre free cut emitt./receiv. 1m |
| CF/RBA-20 | Opt. fibre free cut emitt./receiv. 2m |
| CF/RC6-20 | Opt. fibre free cut emitt./receiv. 2m SPIR |
| CF/RC9-20 | Opt. fibre free cut emitt./receiv. 2m SPIR |
| CF/RCA-20 | Opt. fibre free cut emitt./receiv. 2m SPIR |
| CF/RB3-20 | Opt. fibre free cut emitt./receiv. 2m for 90° mirror folder only |
| AF/ER9 | 90° mirror folder adapters for E/R fibre |
| CF/CA1-20 | Opt. Fibre free cut M% focused scanner 2 m 1mm |
| AF/1A2 | Diameter adapter for 1mm fibres |
| AF/1S | Opt. fibre CORE 1mm SINGLE forr m. |
| AF/ER4 | Terminat. S/R Fibre core 1 500mm |
| AF/ER5 | Terminat. S/R Fibre core 1 800mm |
| AF/ER6 | Terminat. S/R Fibre core 1 3500mm |
| AF/ER7 | Terminat. S/R Fibre core 1 90° 800mm |
| AF/C | Cutter |
| CV/CB1-10 | Opt. fibre SCANNER glass |
| CV/CB1-20 | Opt. fibre SCANNER glass |
| CV/CB3-10 | Opt. fibre SCANNER glass SLEEVE |
| CV/CB3-20 | Opt. fibre SCANNER glass SLEEVE |
| CV/RB4-10 | Opt. fibre E/R glass SLEEVE |
| CV/RB4-20 | Opt. fibre E/R glass SLEEVE |
| CV/RB6-10 | Opt. fibre E/R glass |
| CV/RB6-20 | Opt. fibre E/R glass |
| CV/RB6-20ME | Opt. fibre E/R glass 250° C |
| AF/FC1 | Focalizer 10mm SCANNER glass |
| AF/FC2 | Focalizer 20mm SCANNER glass |
| AF/ER1 | Focalizer proj. receiv. 800mm |
| AF/ER2 | Focalizer proj. receiv. 3000mm |
| AF/ER3 | Focalizer S/R 90° 3000mm |
| Photoelectric sensors with ATEX version | |
| DM (variant AN) | Protection degree II 3G Ex nA IIC T6, II 3D Ex tD A22 IP67 T85°C |
| SS0, SS1 (variant AN) | Protection degree II 3G Ex nA IIC T6, II 3D Ex tD A22 IP67 T85°C |
| FA, FARS (variant AN) | Protection degree II 3G Ex nA IIC T6, II 3D Ex tD A22 IP67 T85°C |
| FF (variant AN) | Protection degree II 3G Ex nA IIC T5, II 3D Ex tD A22 IP67 T95°C |
| * Contact our offices for class and minimum orderable quantitative | |















































































