Listcode: ELECTRO-SENSORS Vietnam
Ms Liên: 0902937088
Encoders & Traction Wheels Shaft Speed Pulse Generators | ||
Model | Part Number | |
380 Series Rotary Shaft Encoder | ||
Specify operating voltage, PPR, and single channel or quadrature output when ordering encoders. | ||
Standard output (1-600 PPR) | S | |
Standard output (601-1,270 PPR) | S | |
Quadrature output (1-600 PPR) | S | |
Quadrature output (601-1,270 PPR) | S | |
Explosionproof housing | S | |
Optional IP 65 Gasket Shaft Seal | S | |
470 Series Heavy-Duty Rotary Shaft Encoder | ||
Specify operating voltage, PPR, and single channel or quadrature output when ordering encoders. | ||
Quadrature output (1-1,270 PPR) | S | |
Quadrature output (1,271-3,000 PPR) | S | |
Quadrature output (3,001-5,000 PPR) | S | |
Quadrature output (5,001-6,000 PPR) | S | |
HV 5-28 VDC line driver output | S | |
Traction Wheel Encoder Assemblies - includes mounting hinge and arm and wheel. | ||
To complete the Traction Wheel Kit, add a single channel or quadrature model 380 encoder and mating connector. | ||
TRACTION WHEEL KIT BLACK NEOP | S | 976-001100 |
TRACTION WHEEL KIT TAN POLY | S | 976-001200 |
TRACTION WHEEL KIT K-ALUM | S | 976-001300 |
Encoders & Traction Wheels Shaft Speed Pulse Generators | ||
Magnet Wheels Shaft Speed Pulse Generators | ||
Model | Part Number | |
MAGNET WHEEL END MOUNT 60PPR AL.196 BORE | S | 700-002400 |
Standard shaft mount wheels | ||
MAGNET WHEEL .375 60PPMW | S | 700-210375 |
MAGNET WHEEL .500 60PPMW | S | 700-210500 |
MAGNET WHEEL .625 60PPRMW | S | 700-210625 |
MAGNET WHEEL .750 60PPMW | S | 700-210750 |
MAGNET WHEEL .875 60PPMW | S | 700-210875 |
MAGNET WHEEL 1.00 60PPMW | S | 700-211000 |
MAGNET WHEEL 1.125 60PPMW | S | 700-211125 |
MAGNET WHEEL 1.250 60PPMW | S | 700-211250 |
MAGNET WHEEL 1.375 60PPMW | S | 700-211375 |
MAGNET WHEEL 1.4375 60PPMW | S | 700-211437 |
MAGNET WHEEL 1.500 60PPMW | S | 700-211500 |
MAGNET WHEEL 1.625 60PPMW | S | 700-211625 |
MAGNET WHEEL 1.875 60PPMW | S | 700-211875 |
Magnet Wheels Shaft Speed Pulse Generators | ||
Pulser Discs Shaft Speed Pulse Generators | ||
Model | Part Number | |
2.5 - 2.75" Discs | ||
256 PVC 8 MAG 1/2 2.50x.25x.196 STD | S | 700-000300 |
256A AL 8 MAG 1/2 2.50x.25x.196 STD | S | 700-001600 |
4.0 - 4.75" Discs | ||
255 NYLON 16 MAG 4.00x.25x.196 STD | S | 700-000200 |
255 SS 16 MAG 1/2 4.00x.25x.196 | S | 700-000203 |
255 PVC 16 MAG 1/2 4.00x.25x.196 | S | 700-000204 |
258 PVC 8 MAG 1/2 4.00x.25x.196 STD | S | 700-000209 |
258A AL 8 MAG 1/2 4.00x.25x.196 | S | 700-000212 |
258 SS 8 MAG 1/2 4.00x.25x.196 | S | 700-000213 |
232 PVC 32 MAG 1/4 4.00x.25x.196 STD | S | 700-001400 |
232 AL 32 MAG 1/4 4.00x.25x.196 STD | S | 700-001401 |
232 SS 32 MAG 1/4 4.00x.25x.196 | S | 700-001402 |
255A AL 16 MAG 1/2 4.00x.25x.196 STD | S | 700-001500 |
PDE450 PVC 20 MAG 1/2 4.00x.625x.196 ES | S | 700-002600 |
PDE 450 SS 20 MAG 1/2 4.00X.625X.196 | S | 700-002603 |
PDE 450A AL 20 MAG 1/2 4.00x.625x.196 | S | 700-002610 |
PD455 PVC 20 MAG 1/2 4.75x.25x.196 | S | 700-002500 |
PD455 AL 20 MAG 1/2 4.75x.25x.196 | S | 700-002501 |
7.5 - 8.0" Discs | ||
PD725 AL 60 MAG 1/4 7.50x.25x.196 | S | 700-002800 |
257A AL 32 MAG 1/2 8.00x.25x.196 STD | S | 700-002100 |
257 PVC 32 MAG 1/2 8.00x.25x.196 STD | S | 700-002101 |
11.0 - 12.0" Discs | N | |
Other Specials | ||
Pulser Discs Shaft Speed Pulse Generators |