Listcode: ELECTRO-SENSORS Vietnam
Ms Liên: 0902937088
| TT420 Temperature Sensors | ||
| Model | Part Number | |
| TT420 | ||
| TT420F | S | 800-001510 |
| TT420S | S | 800-001520 |
| TT420Z 2" | S | 800-001543 |
| TT420Z 4" | S | 800-001503 |
| TT420Z 4" WITH 1/4" NPTF ZERK FITTING | S | 800-001505 |
| TT420Z 4" WITH 1/8' NPTF ZERK FITTING | S | 800-001504 |
| TT420Z 6" | S | 800-001500 |
| TT420Z 6" WITH 1/4" NPTF ZERK FITTING | S | 800-001502 |
| TT420Z 6" WITH 1/8" NPTF ZERK FITTING | S | 800-001501 |
| TT420Z 8" | S | 800-001530 |
| TT420Z 8" WITH 1/8" NPTF ZERK FITTING | S | 800-001545 |
| TT420Z 12" | S | 800-001519 |
| TT420-LT (Half Inch) | ||
| TT420Z-LT (1/2 in, 10 ft, 4in) | S | 800-001514 |
| TT420Z-LT (1/2 in, 10 ft, 6in) | S | 800-001516 |
| TT420Z-LT (1/2 in, 10 ft, 8 in) | S | 800-001570 |
| TT420Z-LT (1/2 in, 10 ft, 10 in) | S | 800-001571 |
| TT420Z-LT 12" PROBE 1/2" CONDUIT | S | 800-001528 |
| TT420S-LT (1/2 in, 10 ft, R-Angle) | S | 800-001527 |
| TT420S-LT (1/2 in, 10 ft, Straight) | S | 800-001524 |
| Accessories & Spare Parts | Part Number | |
| LUG MOUNT ADAPTER FOR TT420S-LT | 776-001300 | |
| MAGNET MOUNT FOR TT420S 3/8-16 | 776-001400 | |
| TT420 Temperature Sensors | ||
| Rub Block Door Assemblies Belt Alignment | ||
| Model | Part Number | |
| STANDARD | ||
| RUB BLOCK DOOR ASSY | S | 800-002800 |
| ADJUSTABLE | ||
| SLIDING RUB BLOCK DOOR ASSEMBLY | S | 800-003000 |
| UNISTRUT | ||
| RUB BLOCK PLATE ASSY (UNISTRUT) | S | 776-001200 |
| Rub Blocks Belt Alignment | ||
| Buyout Product | ||
| BA100 Belt Alignment | ||
| Model | Part Number | |
| BA100-1 BELT ALIGNMENT SWITCH | S | 800-002000 |
| BA100-1X BELT ALIGNMENT SWITCH | S | 800-002200 |
| BA100-2 BELT ALIGNMENT SWITCH | S | 800-002100 |
| BA100-2X BELT ALIGNMENT SWITCH | S | 800-002300 |
| BA100-2 BELT ALIGNMENT SWITCH EPOXY COAT | S | 800-002101 |
| BA100 Belt Alignment | ||
| HAZARD MONITORS Hazard Monitors | ||
| Model | Part Number | |
| ELECTRO-SENTRY COMMAND CENTER | S | |
| ELECTRO-SENTRY 1 | S | 800-200000 |
| ELECTRO-SENTRY 16 | S | 800-200010 |
| HAZARD MONITORS Hazard Monitors | ||
| Buyout Product | ||
| AC-D-4M Tachometers, Counters & Displays | ||
| Model | Part Number | |
| ACD4M 4 DIGIT LG DISPLAY CTR | S | 100-540000 |















































































