“Thiết bị điện, Điện công nghiệp, Điện tự động”
906 / 907 XP Shaft Speed Sensors | ||||
Typical system also requires Pulser Disc (not included) or WRAP (not included) | ||||
Model | Notes | Part Number | ||
906 STD AL BODY HE 10' PVC W/LBKT | S | 775-000500 | ||
906 AL BODY HE 50' PVC W/LBKT | S | 775-000511 | ||
906 AL BODY HE 100' PVC W/LBKT | S | 775-000505 | ||
906 BIDI AL BODY HE 10' PVC W/LBKT | S | 775-000504 | ||
906 BIDI AL BODY HE 50' PVCW/LBKT | S | 775-000509 | ||
906 BIDI AL BODY HE 10O' PVC W/LBKT | S | 775-000510 | ||
906 SS BODY HE 10' PVC W/LBKT | S | 775-000400 | ||
906 SS BODY HE 50' PVC W/LBKT | S | 775-000405 | ||
906 SS BODY HE 100' PVC W/LBKT | S | 775-000410 | ||
906 BIDI SS BODY HE 10' PVC W/LBKT | S | 775-000404 | ||
906 BIDI SS BODY HE 50' PVC W/LBKT | S | 775-000409 | ||
906 BIDI SS BODY HE 100' PVC W/LBKT | S | 775-000414 | ||
SENSOR 907 W/10' CABLE | S | 775-000600 | ||
SENSOR 907BV XP BI-DI 10' | S | 775-006100 | ||
907 BIDI VERT ALIGN XLB3 HE 50' PVC | S | 775-006105 | ||
SENSOR 907BV XP BI-DI 100' | S | 775-006110 | ||
SENSOR 907BH XP BI-DI 10' | S | 775-006101 | ||
906 / 907 XP Shaft Speed Sensors | ||||
916A / 917A XP Shaft Speed Sensors | ||||
Typical system also requires Pulser Disc (not included) or WRAP (not included) | ||||
Model | Notes | Part Number | ||
SENSOR 916A 10FT W/BRKT | S | 775-000801 | ||
SENSOR 916A 50FT W/BRKT | S | 775-000802 | ||
SENSOR 916A 100FT W/BRKT | S | 775-000803 | ||
SENSOR 916A 10FT TEFLON W/BRKT | S | 775-000804 | ||
SENSOR 916A 50FT TEFLON W/BRKT | S | 775-000805 | ||
SENSOR 916A 100FT TEFLON W/BRKT | S | 775-000806 | ||
SENSOR 916A 10FT W/STANDARD BRACKET | S | 775-000807 | ||
SENSOR 916A 50FT W/STANDARD BRACKET | S | 775-000808 | ||
SENSOR 916A 100FT W/STANDARD BRACKET | S | 775-000809 | ||
SENSOR 916A SS 10FT W/SS BRACKET | S | 775-000810 | ||
SENSOR 917A 10FT W/BRKT | S | 775-000811 | ||
SENSOR 917A 50FT W/BRKT | S | 775-000812 | ||
SENSOR 917A 100FT W/BRKT | S | 775-000813 | ||
916A / 917A XP Shaft Speed Sensors | ||||
HE950 Shaft Speed Sensors | ||||
Model | Notes | Part Number | ||
SENSOR HE950 10' W/BRACKET | S | 775-001400 | ||
SENSOR HE950 50' W/BRACKET | S | 775-001401 | ||
SENSOR HE950 100' W/BRACKET | S | 775-001402 | ||
SENSOR HE950 10' TEFLON W/BRACKET | S | 775-001403 | ||
HE950 Shaft Speed Sensors | ||||
Series 18 Shaft Speed Sensors | ||||
Typical system also requires Pulser Disc (not included) or WRAP (not included) | ||||
Model | Notes | Part Number | ||
18EHQNO-000 | ||||
18EHQNT-000 | ||||
18EHQPO-000 | ||||
18EHQPT-000 | ||||
18EHSNO-000 | ||||
18EHSNT-000 | ||||
18EHSPO-000 | ||||
18EHSPT-000 | ||||
18EMSNO-000 | ||||
18EMSNT-000 | ||||
18EMSPO-000 | ||||
18EMSPT-000 | ||||
Series 18 Shaft Speed Sensors | ||||
SpeedTalker DeviceNet Shaft Speed Sensors | ||||
Typical system also requires Pulser Disc (not included) or WRAP (not included) | ||||
Model | Notes | Part Number | ||
SPEEDTALKER-DN (XP) | S | 800-001100 | ||
SPEEDTALKER-DN (BH) | S | 800-001200 | ||
SPEEDTALKER-DN (UI) | S | 800-001400 | ||
SpeedTalker DeviceNet Shaft Speed Sensors | ||||
ST420 Shaft Speed Sensors | ||||
Typical system also requires a Pulser Disc (not included) or WRAP (not included) | ||||
Model | Notes | Part Number | ||
ST420-L 2 - 200 RPM, 8 PPR | S | 800-001600 | ||
ST420-H 2 - 2000 RPM, 8 PPR | S | 800-001601 | ||
ST420-C-0019 0.2 - 200 RPM, 8 PPR | S | 800-001620 | ||
ST420-C-0020 0.2 - 2000 RPM, 8 PPR | S | 800-001621 | ||
ST420-DI-L 2 - 200 RPM, 8 PPR | S | 800-001900 | ||
ST420-DI-H 2 - 2000 RPM, 8 PPR | S | 800-001901 | ||
ST420-DI-C-0019 0.2 - 200 RPM, 8 PPR | S | 800-001920 | ||
ST420-DI-C-0020 0.2 - 2000 RPM, 8 PPR | S | 800-001921 | ||
ST420-LT-L 2 - 200 RPM, 8 PPR | S | 800-004100 | ||
ST420-LT-H 2 - 2000 RPM, 8PPR | S | 800-004101 | ||
ST420-LT-C-0019 0.2 - 200 RPM, 8 PPR | S | 800-004120 | ||
ST420-LT-C-0020 0.2 - 2000 RPM, 8 PPR | S | 800-004121 | ||
ST420 Shaft Speed Sensors | ||||
Digital Ring Kits Shaft Speed Pulse Generators | ||||
Model | Notes | Part Number | ||
Small ring kit: NEMA 56C, 5/8" bore | ||||
DRK56C RING KIT 1101 199SM .625 | S | 775-210625 | ||
DRK56C RING KIT 1102 199SM .625 | S | 775-230625 | ||
Small ring kit: NEMA 143TC, 145TC, 182C, 184C, 7/8" bore | ||||
DRK143TC RING KIT 1101 199SM .875 | S | 775-210875 | ||
DRK143TC RING KIT 1102 199SM .875 | S | 775-230875 | ||
Large ring kit: NEMA 182TC, 184TC, 213C, 215C, 254C, 1-1/8" bore | ||||
DRK182TC RING KIT 1101 199SM 1.125 | S | 775-221125 | ||
DRK182TC RING KIT 1102 199SM 1.125 | S | 775-241125 | ||
Large ring kit: NEMA 213TC, 215TC, 254UC, 256UC, 1-3/8" bore | ||||
DRK213TC RING KIT 1101 199SM 1.375 | S | 775-221375 | ||
DRK213TC RING KIT 1102 199SM 1.375 | S | 775-241375 | ||
Large ring kit: NEMA 254TC, 256TC, 1-5/8" bore | ||||
DRK254TC RING KIT 1101 199SM 1.625 | S | 775-221625 | ||
DRK254TC RING KIT 1102 199SM 1.625 | S | 775-241625 | ||
Small Quadrature ring kit: NEMA 56C, 5/8" bore | ||||
QDRK56C QUAD RING 1201 199SM .625 | S | 775-250625 | ||
QDRKL-56C QUAD RING KIT LINE DRIVER | S | 775-280625 | ||
Small Quadrature ring kit: NEMA 143TC, 145TC, 182C, 184C, 7/8" bore | ||||
QDRK143TC QUAD RING 1201 199SM .875 | S | 775-250875 | ||
QDRKL-143TC QUAD RING KIT LINE DRIVER | S | 775-280875 | ||
Large Quadrature ring kit: NEMA 182TC, 184TC, 213C, 215C, 254C, 1-1/8" bore | ||||
QDRK182TC QUAD RING 1202 199SM 1.125 | S | 775-261125 | ||
Large Quadrature ring kit: NEMA 213TC, 215TC, 254UC, 256UC, 1-3/8" bore | ||||
QDRK213TC QUAD RING 1202 199SM 1.375 | S | 775-261375 | ||
Large Quadrature ring kit: NEMA 254TC, 256TC, 1-5/8" bore | ||||
QDRK254TC QUAD RING 1202 199SM 1.625 | S | 775-261625 | ||
Digital Ring Kits Shaft Speed Pulse Generators | ||||
Buyout Product | ||||
Encoders & Traction Wheels Shaft Speed Pulse Generators | ||||
Model | Notes | Part Number | ||
380 Series Rotary Shaft Encoder | ||||
Specify operating voltage, PPR, and single channel or quadrature output when ordering encoders. | ||||
Standard output (1-600 PPR) | S | |||
Standard output (601-1,270 PPR) | S | |||
Quadrature output (1-600 PPR) | S | |||
Quadrature output (601-1,270 PPR) | S | |||
Explosionproof housing | S | |||
Optional IP 65 Gasket Shaft Seal | S | |||
470 Series Heavy-Duty Rotary Shaft Encoder | ||||
Specify operating voltage, PPR, and single channel or quadrature output when ordering encoders. | ||||
Quadrature output (1-1,270 PPR) | S | |||
Quadrature output (1,271-3,000 PPR) | S | |||
Quadrature output (3,001-5,000 PPR) | S | |||
Quadrature output (5,001-6,000 PPR) | S | |||
HV 5-28 VDC line driver output | S | |||
Traction Wheel Encoder Assemblies - includes mounting hinge and arm and wheel. | ||||
To complete the Traction Wheel Kit, add a single channel or quadrature model 380 encoder and mating connector. | ||||
TRACTION WHEEL KIT BLACK NEOP | S | 976-001100 | ||
TRACTION WHEEL KIT TAN POLY | S | 976-001200 | ||
TRACTION WHEEL KIT K-ALUM | S | 976-001300 | ||
Encoders & Traction Wheels Shaft Speed Pulse Generators | ||||
Magnet Wheels Shaft Speed Pulse Generators | ||||
Model | Notes | Part Number | ||
MAGNET WHEEL END MOUNT 60PPR AL.196 BORE | S | 0.196 bore, Stock item | 700-002400 | |
Standard shaft mount wheels | ||||
MAGNET WHEEL .375 60PPMW | S | 3/8 inch bore, Stock item | 700-210375 | |
MAGNET WHEEL .500 60PPMW | S | 1/2 inch bore, Stock item | 700-210500 | |
MAGNET WHEEL .625 60PPRMW | S | 5/8 inch bore, Stock item | 700-210625 | |
MAGNET WHEEL .750 60PPMW | S | 3/4 inch bore, Stock item | 700-210750 | |
MAGNET WHEEL .875 60PPMW | S | 7/8 inch bore, Stock item | 700-210875 | |
MAGNET WHEEL 1.00 60PPMW | S | 1 inch bore, Stock item | 700-211000 | |
MAGNET WHEEL 1.125 60PPMW | S | 1-1/8 inch bore, Stock item | 700-211125 | |
MAGNET WHEEL 1.250 60PPMW | S | 1-1/4 inch bore, Stock item | 700-211250 | |
MAGNET WHEEL 1.375 60PPMW | S | 1-3/8 inch bore, Stock item | 700-211375 | |
MAGNET WHEEL 1.4375 60PPMW | S | 1-7/16 inch bore, Stock item | 700-211437 | |
MAGNET WHEEL 1.500 60PPMW | S | 1-1/2 inch bore, Stock item | 700-211500 | |
MAGNET WHEEL 1.625 60PPMW | S | 1-5/8 inch bore, Stock item | 700-211625 | |
MAGNET WHEEL 1.875 60PPMW | S | 1-7/8 inch bore, Stock item | 700-211875 | |
Magnet Wheels Shaft Speed Pulse Generators | ||||
Pulser Discs Shaft Speed Pulse Generators | ||||
Model | Notes | Part Number | ||
2.5 - 2.75" Discs | ||||
256 PVC 8 MAG 1/2 2.50x.25x.196 STD | S | 700-000300 | ||
256A AL 8 MAG 1/2 2.50x.25x.196 STD | S | 700-001600 | ||
4.0 - 4.75" Discs | ||||
255 NYLON 16 MAG 4.00x.25x.196 STD | S | 700-000200 | ||
255 SS 16 MAG 1/2 4.00x.25x.196 | S | 700-000203 | ||
255 PVC 16 MAG 1/2 4.00x.25x.196 | S | 700-000204 | ||
258 PVC 8 MAG 1/2 4.00x.25x.196 STD | S | 700-000209 | ||
258A AL 8 MAG 1/2 4.00x.25x.196 | S | 700-000212 | ||
258 SS 8 MAG 1/2 4.00x.25x.196 | S | 700-000213 | ||
232 PVC 32 MAG 1/4 4.00x.25x.196 STD | S | 700-001400 | ||
232 AL 32 MAG 1/4 4.00x.25x.196 STD | S | 700-001401 | ||
232 SS 32 MAG 1/4 4.00x.25x.196 | S | 700-001402 | ||
255A AL 16 MAG 1/2 4.00x.25x.196 STD | S | 700-001500 | ||
PDE450 PVC 20 MAG 1/2 4.00x.625x.196 ES | S | 700-002600 | ||
PDE 450 SS 20 MAG 1/2 4.00X.625X.196 | S | 700-002603 | ||
PDE 450A AL 20 MAG 1/2 4.00x.625x.196 | S | 700-002610 | ||
PD455 PVC 20 MAG 1/2 4.75x.25x.196 | S | 700-002500 | ||
PD455 AL 20 MAG 1/2 4.75x.25x.196 | S | 700-002501 | ||
7.5 - 8.0" Discs | ||||
PD725 AL 60 MAG 1/4 7.50x.25x.196 | S | 700-002800 | ||
257A AL 32 MAG 1/2 8.00x.25x.196 STD | S | 700-002100 | ||
257 PVC 32 MAG 1/2 8.00x.25x.196 STD | S | 700-002101 | ||
11.0 - 12.0" Discs | N | |||
Other Specials | ||||
Pulser Discs Shaft Speed Pulse Generators |