I Senior Sales Eng . I
====================
I cellphone I - 0902937088
I email I lien.ans@ansvietnam.com
W1G200-HH01-52 | 200 | 1090 | 60 | - | 36 .. 57 | DC | ||||||
W1G200-HH77-52 | 200 | 1090 | 60 | 16 .. 28 | DC | |||||||
W1G250-HH37-52 | 250 | 1920 | 70 | 16 .. 28 | DC | |||||||
W1G250-HH67-52 | 250 | 1920 | 70 | 36 .. 57 | DC | |||||||
W2E200-HK38-01 | 200 | 880 | 58 | 50 | 230 | AC | ||||||
200 | 1000 | 61 | 60 | 230 | AC | |||||||
W2E200-HK86-01 | 200 | 925 | 59 | 50 | 115 | AC | ||||||
200 | 1030 | 61 | 60 | 115 | AC | |||||||
W2E250-HL06-01 | 250 | 1865 | 69 | 50 | 230 | AC | ||||||
250 | 1970 | 70 | 60 | 230 | AC | |||||||
W4S200-HK04-01 | 200 | 450 | 40 | 50 | 230 | AC | ||||||
200 | 525 | 44 | 60 | 230 | AC | |||||||
Type |
|
|
|
|
|
|
||||||
in mm | in m³/h | in V | in Hz | in Bel | ||||||||
REF 100-11/12 | 100 Ø x 25 | 86 | 8 .. 15 | DC | 6.3 | |||||||
REF 100-11/14 | 100 Ø x 25 | 86 | 16 .. 30 | DC | 6.3 | |||||||
REF 100-11/18 | 100 Ø x 25 | 86 | 36 .. 60 | DC | 6.3 | |||||||
REF 100-11/18 H | 100 Ø x 25 | 104 | 36 .. 56 | DC | 6.9 | |||||||
REF 175-30/18/2TDP | 175 Ø x 55 | 800 | 36 .. 72 | DC | 8.3 | |||||||
RER 101-36/12 NHH | 101 Ø x 52 | 190 | 9 .. 13.6 | DC | 7.2 | |||||||
RER 101-36/14 NHH | 101 Ø x 52 | 190 | 18 .. 27,2 | DC | 7.2 | |||||||
RER 101-36/18 NHH | 101 Ø x 52 | 190 | 36 .. 60 | DC | 7.2 | |||||||
RER 120-26/14/2 TDMP | 120 Ø x 54 | 320 | 16 .. 32 | DC | ||||||||
RER 120-26/14/2 TDP | 120 Ø x 54 | 377 | 16 .. 32 | DC | 8.2 | |||||||
RER 120-26/18/2 TDMP | 120 Ø x 54 | 320 | 36 .. 60 | DC | ||||||||
RER 120-26/18/2 TDP | 120 Ø x 54 | 390 | 36 .. 60 | DC | 8.3 | |||||||
RER 125-19/06 | 138 Ø x 40 | 115 | 115 | 60 | AC | 6.5 | ||||||
RER 125-19/12 N | 138 Ø x 35 | 110 | 7 .. 15 | DC | 5.7 | |||||||
RER 125-19/14 N | 138 Ø x 35 | 110 | 12 .. 28 | DC | 5.7 | |||||||
RER 125-19/14 NH | 138 Ø x 35 | 166 | 12 .. 28 | DC | 7 | |||||||
RER 125-19/18 N | 138 Ø x 35 | 110 | 36 .. 56 | DC | 5.7 | |||||||
RER 125-19/56 | 138 Ø x 40 | 104 | 230 | 50 | AC | 6.2 | ||||||
RER 133-41/14/2 TDMP | 133 Ø x 91 | 460 | 16 .. 30 | DC | ||||||||
RER 133-41/14/2 TDP | 133 Ø x 91 | 565 | 16 .. 36 | DC | ||||||||
RER 133-41/18/2 TDMP | 133 Ø x 91 | 460 | 36 .. 57 | DC | ||||||||
RER 133-41/18/2 TDP | 133 Ø x 91 | 565 | 36 .. 72 | DC | 8.2 | |||||||
RER 160-28/06S | 176 Ø x 54 | 274 | 115 | 60 | AC | 6.8 | ||||||
RER 160-28/12 N | 165 Ø x 51 | 225 | 7 .. 14 | DC | 6.4 | |||||||
RER 160-28/14 N | 165 Ø x 51 | 255 | 12 .. 28 | DC | 6.4 | |||||||
RER 160-28/14N/2TDA | 165 Ø x 51 | 370 | 16 .. 28 | DC | 7.4 | |||||||
RER 160-28/18 N | 165 Ø x 51 | 255 | 28 .. 60 | DC | 6.4 | |||||||
RER 160-28/18 NTDI | 165 Ø x 51 | 354 | 38 .. 57 | DC | 7.4 | |||||||
RER 160-28/18N/2TDHHP | 165 Ø x 51 | 305 | 36 .. 60 | DC | 8.5 | |||||||
RER 160-28/56S | 176 Ø x 54 | 234 | 230 | 50 | AC | 6.6 | ||||||
RER 175-42/14/2 TDMLP | 175 Ø x 69 | 600 | 16 .. 30 | DC | 7.3 | |||||||
RER 175-42/14/2 TDMP | 175 Ø x 69 | 865 | 16 .. 36 | DC | 8.2 | |||||||
RER 175-42/18/2 TDMLP | 175 Ø x 69 | 600 | 36 .. 57 | DC | 7.3 | |||||||
RER 175-42/18/2 TDMP | 175 Ø x 69 | 865 | 36 .. 72 | DC | 8.2 | |||||||
RER 175-42/18/2 TDP | 175 Ø x 69 | 980 | 36 .. 72 | DC | 8.5 | |||||||
RER 190-39/14/2TDMLO | 190 Ø x 69 | 650 | 16 .. 30 | DC | 7.6 | |||||||
RER 190-39/14/2TDMO | 190 Ø x 69 | 860 | 16 .. 36 | DC | 7.9 | |||||||
RER 190-39/18/2TDMLO | 190 Ø x 69 | 650 | 36 .. 57 | DC | 7.6 | |||||||
RER 190-39/18/2TDMO | 190 Ø x 69 | 860 | 36 .. 72 | DC | 7.9 | |||||||
RER 190-39/18/2TDO | 190 Ø x 69 | 970 | 36 .. 72 | DC | 8.3 | |||||||
RER 225-63/18/2 TDMLO | 225 Ø x 99 | 1190 | 36 .. 72 | DC | 7.2 | |||||||
RER 225-63/18/2 TDMO | 225 Ø x 99 | 1340 | 36 .. 72 | DC | 7.8 | |||||||
RER 225-63/18/2 TDO | 225 Ø x 99 | 1600 | 36 .. 72 | DC | 8.1 | |||||||
RET 97-25/14/2TDP | 97 Ø x 41 | 220 | 16 .. 32 | DC | 8.1 | |||||||
RET 97-25/18/2TDP | 97 Ø x 41 | 220 | 36 .. 60 | DC | 8.1 | |||||||
RG 125-19/06 | 180 x 180 x 40 | 94 | 115 | 60 | AC | 6 | ||||||
RG 125-19/12 N | 180 x 180 x 40 | 87.5 | 7 .. 15 | DC | 5.8 | |||||||
RG 125-19/12 NM | 180 x 180 x 40 | 60 | 7 .. 15 | DC | 4.8 | |||||||
RG 125-19/14 N | 180 x 180 x 40 | 87.5 | 12 .. 28 | DC | 5.8 | |||||||
RG 125-19/14 NM | 180 x 180 x 40 | 60 | 12 .. 28 | DC | 4.8 | |||||||
RG 125-19/18 N | 180 x 180 x 40 | 87.5 | 36 .. 56 | DC | 5.8 | |||||||
RG 125-19/18 NH | 180 x 180 x 40 | 137 | 36 .. 56 | DC | 7 | |||||||
RG 125-19/56 | 180 x 180 x 40 | 86 | 230 | 50 | AC | 5.8 | ||||||
RG 160-28/06S | 220 x 220 x 56 | 223 | 115 | 60 | AC | 6.9 | ||||||
RG 160-28/12 N | 220 x 220 x 56 | 209 | 7.5 .. 14 | DC | 6.6 | |||||||
RG 160-28/14 N | 220 x 220 x 56 | 209 | 12 .. 28 | DC | 6.6 | |||||||
RG 160-28/14 NM | 220 x 220 x 56 | 139 | 12 .. 28 | DC | 5.6 | |||||||
RG 160-28/14 NTD | 220 x 220 x 56 | 308 | 16 .. 28 | DC | 7.5 | |||||||
RG 160-28/14 NTDA | 220 x 220 x 56 | 308 | 16 .. 28 | DC | 7.5 | |||||||
RG 160-28/14 NTDH | 220 x 220 x 56 | 370 | 16 .. 28 | DC | 7.8 | |||||||
RG 160-28/14 NTDT | 220 x 220 x 56 | 308 | 16 .. 28 | DC | 7.5 | |||||||
RG 160-28/18 N | 220 x 220 x 56 | 209 | 28 .. 60 | DC | 6.6 | |||||||
RG 160-28/18 NTDA | 220 x 220 x 56 | 308 | 38 .. 57 | DC | 7.5 | |||||||
RG 160-28/18 NTDI | 220 x 220 x 56 | 308 | 38 .. 57 | DC | 7.5 | |||||||
RG 160-28/18/ 2NTDHHP | 220 x 220 x 56 | 444 | 36 .. 60 | DC | 8.5 | |||||||
RG 160-28/56S | 220 x 220 x 56 | 202 | 230 | 50 | AC | 6.6 | ||||||
RG 190-39/14/2 TDMLO | 225 x 225 x 85 | 630 | 16 .. 30 | DC | 7.6 | |||||||
RG 190-39/14/2 TDMO | 225 x 225 x 85 | 820 | 16 .. 36 | DC | 7.9 | |||||||
RG 190-39/18/2 TDMLO | 225 x 225 x 85 | 630 | 36 .. 57 | DC | 7.6 | |||||||
RG 190-39/18/2 TDMO | 225 x 225 x 85 | 820 | 36 .. 72 | DC | 7.9 | |||||||
RG 190-39/18/2 TDO | 225 x 225 x 85 | 930 | 36 .. 72 | DC | 8.3 | |||||||
RG 225-55/14/2TDMLO | 270 x 270 x 119 | 1090 | 16 .. 36 | DC | 7.4 | |||||||
RG 225-55/18/2 TDO | 270 x 270 x 119 | 1450 | 36 .. 60 | DC | 8.1 | |||||||
RG 225-55/18/2TDMLO | 270 x 270 x 119 | 1090 | 36 .. 72 | DC | 7.4 | |||||||
RG 225-55/18/2TDMO | 270 x 270 x 119 | 1210 | 36 .. 72 | DC | 7.9 | |||||||
RG 90-18/00 | 135 x 135 x 38 | 47 | 115 | 60 | AC | 6.2 | ||||||
RG 90-18/06 | 135 x 135 x 38 | 47 | 115 | 60 | AC | 6.2 | ||||||
RG 90-18/12 N | 135 x 135 x 38 | 55 | 7 .. 15 | DC | 5.5 | |||||||
RG 90-18/14 N | 135 x 135 x 38 | 55 | 12 .. 28 | DC | 5.5 | |||||||
RG 90-18/14 NG | 135 x 135 x 38 | 55 | 12 .. 28 | DC | 5.5 | |||||||
RG 90-18/18 N | 135 x 135 x 38 | 55 | 36 .. 56 | DC | 5.5 | |||||||
RG 90-18/50 | 135 x 135 x 38 | 54 | 230 | 50 | AC | 5.8 | ||||||
RG 90-18/56 | 135 x 135 x 38 | 54 | 230 | 50 | AC | 5.8 | ||||||
RL 48-19/12 | 76 x 76 x 27 | 28 | 8 .. 13.5 | DC | 5.7 | |||||||
RL 48-19/12 ML | 76 x 76 x 27 | 22 | 8 .. 15 | DC | 5.3 | |||||||
RL 48-19/14 | 76 x 76 x 27 | 28 | 18 .. 26.4 | DC | 5.7 | |||||||
RL 48-19/14 ML | 76 x 76 x 27 | 22 | 18 .. 28 | DC | 5.3 | |||||||
RL 65-21/12 | 97 x 93.5 x 33 | 56 | 6.8 .. 13.8 | DC | 6.6 | |||||||
RL 65-21/12H | 97 x 93.5 x 33 | 61 | 6.8 .. 13.2 | DC | 6.8 | |||||||
RL 65-21/14 | 97 x 93.5 x 33 | 56 | 12 .. 26.4 | DC | 6.6 | |||||||
RL 65-21/14H | 97 x 93.5 x 33 | 61 | 12 .. 26.4 | DC | 6.8 | |||||||
RL 90-18/00 | 121 x 121 x 37 | 42 | 115 | 60 | AC | 6 | ||||||
RL 90-18/06 | 121 x 121 x 37 | 42 | 115 | 60 | AC | 6 | ||||||
RL 90-18/12 N | 121 x 121 x 37 | 40 | 7 .. 15 | DC | 5.8 | |||||||
RL 90-18/14 N | 121 x 121 x 37 | 40 | 12 .. 28 | DC | 5.8 | |||||||
RL 90-18/14 NG | 121 x 121 x 37 | 40 | 12 .. 28 | DC | 5.8 | |||||||
RL 90-18/18 NH | 121 x 121 x 37 | 55 | 36 .. 53 | DC | 6.9 | |||||||
RL 90-18/50 | 121 x 121 x 37 | 40 | 230 | 50 | AC | 5.6 | ||||||
RL 90-18/56 | 121 x 121 x 37 | 40 | 230 | 50 | AC | 5.6 | ||||||
RLF 100-11/12 | 127 x 127 x 25 | 64 | 8 .. 15 | DC | 6.4 | |||||||
RLF 100-11/12/2HP-200 | 127 x 127 x 25 | 80 | 10 .. 13.2 | DC | 7.5 | |||||||
RLF 100-11/14 | 127 x 127 x 25 | 64 | 16 .. 30 | DC | 6.4 | |||||||
RLF 100-11/18 | 127 x 127 x 25 | 64 | 36 .. 60 | DC | 6.4 | |||||||
RLF 100-11/18/2HP-182 | 127 x 127 x 25 | 80 | 43 .. 53 | DC | 7.5 | |||||||
RLF 35-8/12 N | 51 x 51 x 15 | 9.6 | 8 .. 13,2 | DC | 5.5 | |||||||
RLF 35-8/14 N | 51 x 51 x 15 | 9.6 | 14 .. 28 | DC | 5.5 | |||||||
RV 40-18/12 H | 105 x 59 x 79 | 24 | 9 .. 16 | DC | 5 | |||||||
RV 40-18/12 L | 105 x 59 x 79 | 18 | 9 .. 16 | DC | 4 | |||||||
Legend | ||||||||||||
Dimensions = Dimensions / Size | ||||||||||||
qV = Air flow | ||||||||||||
UN = Nominal voltage (range) | ||||||||||||
f = Frequency | ||||||||||||
AC/DC = Type of voltage | ||||||||||||
LwA = Sound power level | ||||||||||||
Type |
|
|
|
|
|
|
||||||
in mm | in m³/h | in dB(A) | in V | in Bel | ||||||||
DV 4112 N | 119 x 119 x 38 | 280 | 61 | 9 .. 15 | DC | 6.9 | ||||||
DV 4114 N | 119 x 119 x 38 | 280 | 61 | 16 .. 30 | DC | 6.9 | ||||||
DV 4118 N | 119 x 119 x 38 | 280 | 61 | 36 .. 60 | DC | 6.9 | ||||||
DV 5212 N | 127 x 127 x 38 | 270 | 56 | 9 .. 15 | DC | 6.4 | ||||||
DV 5214 /2HP | 127 x 127 x 38 | 320 | 62 | 16 .. 30 | DC | 7.2 | ||||||
DV 5214 N | 127 x 127 x 38 | 270 | 56 | 16 .. 30 | DC | 6.4 | ||||||
DV 5218 N | 127 x 127 x 38 | 270 | 56 | 36 .. 60 | DC | 6.4 | ||||||
DV 6224 | 172 Ø x 51 | 540 | 63 | 16 .. 28 | DC | 7.1 | ||||||
DV 6224 TD | 172 Ø x 51 | 700 | 69 | 16 .. 36 | DC | 7.8 | ||||||
DV 6224 TDA | 172 Ø x 51 | 700 | 69 | 16 .. 36 | DC | 7.8 | ||||||
DV 6248 | 172 Ø x 51 | 540 | 63 | 28 .. 60 | DC | 7.1 | ||||||
DV 6248 TD | 172 Ø x 51 | 700 | 69 | 40 .. 55 | DC | 7.8 | ||||||
DV 6248 TDA | 172 Ø x 51 | 700 | 69 | 40 .. 55 | DC | 7.8 | ||||||
DV 6248 TDP | 172 Ø x 51 | 700 | 69 | 40 .. 55 | DC | 7.8 | ||||||
DV 6248 TDT | 172 Ø x 51 | 700 | 69 | 40 .. 55 | DC | 7.8 | ||||||
DV 6318 /2TDHHP | 172 Ø x 51 | 770 | 73 | 36 .. 72 | DC | 8 | ||||||
DV 6318/2TDH4P | 172 x 51 | 1050 | 77 | 36 .. 72 | DC | 8.7 | ||||||
DV 6318/2TDH5P | 172 x 51 | 1100 | 79 | 36 .. 72 | DC | 8.9 | ||||||
DV 6424 | 172 x 160 x 51 | 530 | 65 | 16 .. 28 | DC | 7.3 | ||||||
DV 6424 TD | 172 x 160 x 51 | 680 | 71 | 16 .. 28 | DC | 7.9 | ||||||
DV 6424 TDA | 172 x 160 x 51 | 680 | 71 | 16 .. 28 | DC | 7.9 | ||||||
DV 6424 TDP | 172 x 160 x 51 | 680 | 71 | 16 .. 28 | DC | 7.9 | ||||||
DV 6448 | 172 x 160 x 51 | 530 | 65 | 28 .. 60 | DC | 7.3 | ||||||
DV 6448 TDA | 172 x 160 x 51 | 680 | 71 | 40 .. 55 | DC | 7.9 | ||||||
DV 6448 TDP | 172 x 160 x 51 | 680 | 71 | 40 .. 55 | DC | 7.9 | ||||||
K1G200-AD37-02 | 200 | 1243 | 36 .. 57 | DC | ||||||||
K1G200-AD49-04 | 200 | 1095 | 36 .. 57 | DC | ||||||||
K1G200-AD65-04 | 200 | 1018 | 16 .. 28 | DC | ||||||||
K3G200-BDA1-02 | 200 | 1216 | 16 .. 28 | DC | ||||||||
K3G200-BDA2-02 | 200 | 800 | 36 .. 57 | DC | ||||||||
K3G200-BDA4-04 | 200 | 1528 | 36 .. 57 | DC | ||||||||
Legend | ||||||||||||
Dimensions = Dimensions / Size | ||||||||||||
qV = Air flow | ||||||||||||
LpA = Sound pressure level | ||||||||||||
UN = Nominal voltage (range) | ||||||||||||
AC/DC = Type of voltage | ||||||||||||
LwA = Sound power level | ||||||||||||
Axial fans | ||||||||||||
Type |
|
|
|
|
|
|
||||||
in Pa | in m³/h | in Hz | in V | |||||||||
A3G300-AK13-01 | 85 | 1120 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G300-AK13-03 | 85 | 1120 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G300-AL11-03 | 98 | 1122 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G300-AN02-01 | 140 | 1500 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G300-AN02-03 | 140 | 1500 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G350-AG03-01 | 55 | 1253 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G350-AG03-03 | 55 | 1253 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G350-AN01-01 | 100 | 1780 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G350-AN01-03 | 100 | 1780 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G400-AC22-51 | 160 | 3410 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G400-AN04-01 | 75 | 2100 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G400-AN04-03 | 75 | 2100 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G450-AC28-51 | 125 | 3800 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G450-AO02-01 | 74 | 2506 | 1~ | 50/60 | 200 .. 240 | |||||||
A3G500-AF48-51 | 70 | 3060 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G500-AF48-58 | 70 | 3060 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G500-AM56-21 | 175 | 5840 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G500-AM56-23 | 175 | 5840 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G500-AM56-35 | 175 | 5840 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G500-AN33-01 | 7000 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G500-AN33-03 | 7000 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G560-AP68-21 | 100 | 5260 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G560-AP68-23 | 100 | 5260 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G560-AP68-35 | 100 | 5260 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G560-AQ41-01 | 7350 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G630-AC52-51 | 55 | 4190 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G630-AC52-58 | 55 | 4190 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G630-AD03-A1 | 75 | 4770 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G630-AD03-A8 | 75 | 4770 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G630-AP70-23 | 95 | 5900 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G630-AQ37-21 | 140 | 7400 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G630-AQ37-23 | 140 | 7400 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G630-AQ37-35 | 140 | 7400 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G630-AR85-01 | 170 | 8725 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G630-AS21-01 | 190 | 11550 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G630-AU23-01 | 290 | 13050 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G630-AU23-35 | 290 | 13050 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G710-AN48-23 | 75 | 7840 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G710-AO81-03 | 125 | 10300 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G710-AO85-35 | 100 | 9800 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G710-AS30-01 | 180 | 11930 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G710-AU21-01 | 15700 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G710-AU21-35 | 240 | 15700 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G800-AM67-23 | 45 | 6210 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G800-AN36-23 | 70 | 8370 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G800-AO84-01 | 10100 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G800-AO84-03 | 10100 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G800-AT21-01 | 12500 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G800-AT21-35 | 190 | 12500 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G800-AU25-01 | 13080 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G800-AV01-01 | 260 | 15500 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G910-AN46-23 | 50 | 8200 | 1~ | 50/60 | 200 .. 277 | |||||||
A3G910-AO83-01 | 10000 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G910-AO83-03 | 85 | 10000 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G910-AS22-01 | 130 | 17750 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G910-AU22-01 | 160 | 19600 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G910-AV02-01 | 190 | 23000 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G910-AV02-35 | 190 | 23000 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G990-AW22-01 | 105 | 18000 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G990-AY28-01 | 135 | 20240 | 3~ | 50/60 | 380 .. 480 | |||||||
A3G990-AZ02-01 | 24000 | 3~ | 50/60 | 380 .. 480 | ||||||||
A3G990-AZ02-35 | 180 | 24000 | 3~ | 50/60 | 380 .. 480 | |||||||
A3GZ50-AB02-35 | 180 | 32000 | 3~ | 50/60 | 380 .. 480 | |||||||
A4D300-AS34-01 | 60 | 1700 | Y | 3~ | 50 | 400 | ||||||
70 | 1900 | Y | 3~ | 60 | 400 | |||||||
A4D350-AN08-01 | 90 | 3310 | D | 3~ | 50 | 230 | ||||||
90 | 3750 | D | 3~ | 60 | 230 | |||||||
90 | 3310 | Y | 3~ | 50 | 400 | |||||||
90 | 3750 | Y | 3~ | 60 | 400 | |||||||
A4D450-AO14-01 | 140 | 7070 | D | 3~ | 50 | 400 | ||||||
145 | 7970 | D | 3~ | 60 | 400 | |||||||
90 | 6030 | Y | 3~ | 50 | 400 | |||||||
70 | 6010 | Y | 3~ | 60 | 400 | |||||||
155 | 8230 | D | 3~ | 60 | 460 | |||||||
90 | 6620 | Y | 3~ | 60 | 460 | |||||||
160 | 8330 | D | 3~ | 60 | 480 | |||||||
95 | 6820 | Y | 3~ | 60 | 480 | |||||||
A4D450-AU01-01 | 120 | 5550 | D | 3~ | 50 | 400 | ||||||
85 | 6110 | D | 3~ | 60 | 400 | |||||||
60 | 4370 | Y | 3~ | 50 | 400 | |||||||
35 | 4070 | Y | 3~ | 60 | 400 | |||||||
A4D500-AJ03-01 | 140 | 9030 | D | 3~ | 50 | 400 | ||||||
87 | 7670 | Y | 3~ | 50 | 400 | |||||||
A4D500-AM01-03 | 155 | 9120 | D | 3~ | 50 | 230 | ||||||
145 | 10400 | D | 3~ | 60 | 230 | |||||||
160 | 10830 | D | 3~ | 60 | 277 | |||||||
155 | 9120 | Y | 3~ | 50 | 400 | |||||||
145 | 10400 | Y | 3~ | 60 | 400 | |||||||
160 | 10830 | Y | 3~ | 60 | 480 | |||||||
A4D500-AM03-01 | 140 | 9195 | D | 3~ | 50 | 400 | ||||||
130 | 10690 | D | 3~ | 60 | 400 | |||||||
100 | 8260 | Y | 3~ | 50 | 400 | |||||||
138 | 10920 | D | 3~ | 60 | 460 | |||||||
A4D560-AR03-03 | 170 | 10180 | D | 3~ | 50 | 230 | ||||||
215 | 11780 | D | 3~ | 60 | 230 | |||||||
230 | 12070 | D | 3~ | 60 | 277 | |||||||
170 | 10180 | Y | 3~ | 50 | 400 | |||||||
215 | 11780 | Y | 3~ | 60 | 400 | |||||||
230 | 12070 | Y | 3~ | 60 | 480 | |||||||
A4D630-AF03-03 | 220 | 15710 | D | 3~ | 50 | 230 | ||||||
310 | 18830 | D | 3~ | 60 | 277 | |||||||
220 | 15710 | Y | 3~ | 50 | 400 | |||||||
310 | 18830 | Y | 3~ | 60 | 480 | |||||||
A4D630-AH01-01 | 200 | 17480 | D | 3~ | 50 | 400 | ||||||
115 | 14380 | Y | 3~ | 50 | 400 | |||||||
A4D630-AR01-01 | 150 | 13840 | D | 3~ | 50 | 400 | ||||||
100 | Y | 3~ | 50 | 400 | ||||||||
A4D710-AF01-01 | 250 | 20740 | D | 3~ | 50 | 400 | ||||||
160 | 18080 | Y | 3~ | 50 | 400 | |||||||
A4E300-AS72-01 | 60 | 1800 | 1~ | 50 | 230 | |||||||
60 | 2070 | 1~ | 60 | 230 | ||||||||
60 | 2070 | 1~ | 60 | 230 | ||||||||
A4E350-AN02-01 | 90 | 3300 | 1~ | 50 | 230 | |||||||
A4E450-AO09-01 | 125 | 7070 | 1~ | 50 | 230 | |||||||
115 | 7860 | 1~ | 60 | 230 | ||||||||
A4E450-AU03-01 | 120 | 5770 | 1~ | 50 | 230 | |||||||
50 | 6520 | 1~ | 60 | 230 | ||||||||
A4E500-AM03-01 | 150 | 8900 | 1~ | 50 | 230 | |||||||
100 | 9850 | 1~ | 60 | 230 | ||||||||
A4E560-AQ01-01 | 160 | 11690 | 1~ | 50 | 230 | |||||||
A6D500-AJ03-01 | 75 | 6185 | D | 3~ | 50 | 400 | ||||||
90 | 7115 | D | 3~ | 60 | 400 | |||||||
55 | 5595 | Y | 3~ | 50 | 400 | |||||||
55 | 6010 | Y | 3~ | 60 | 400 | |||||||
100 | 7320 | D | 3~ | 60 | 480 | |||||||
70 | 6478 | Y | 3~ | 60 | 480 | |||||||
A6D630-AN01-01 | 105 | 11270 | D | 3~ | 50 | 400 | ||||||
50 | 12540 | D | 3~ | 60 | 400 | |||||||
56 | 9620 | Y | 3~ | 50 | 400 | |||||||
26 | Y | 3~ | 60 | 400 | ||||||||
55 | 13100 | D | 3~ | 60 | 480 | |||||||
35 | Y | 3~ | 60 | 480 | ||||||||
A6D710-AH01-01 | 125 | 16080 | D | 3~ | 50 | 400 | ||||||
80 | 14000 | Y | 3~ | 50 | 400 | |||||||
170 | 18950 | D | 3~ | 60 | 480 | |||||||
92 | 15750 | Y | 3~ | 60 | 480 | |||||||
A6D710-AQ01-01 | 115 | 14420 | D | 3~ | 50 | 400 | ||||||
68 | Y | 3~ | 50 | 400 | ||||||||
A6D800-AD01-01 | 160 | 24100 | D | 3~ | 50 | 400 | ||||||
92 | 20400 | Y | 3~ | 50 | 400 | |||||||
A6D800-AE05-03 | 170 | 21310 | D | 3~ | 50 | 230 | ||||||
150 | 25190 | D | 3~ | 60 | 277 | |||||||
170 | 21310 | Y | 3~ | 50 | 400 | |||||||
150 | 25190 | Y | 3~ | 60 | 480 | |||||||
A6D910-AA01-01 | 150 | 32100 | D | 3~ | 50 | 400 | ||||||
90 | 27250 | Y | 3~ | 50 | 400 | |||||||
A6E350-AN24-01 | 40 | 2210 | 1~ | 50 | 230 | |||||||
50 | 2570 | 1~ | 60 | 230 | ||||||||
A6E400-AN24-01 | 40 | 3240 | 1~ | 50 | 230 | |||||||
40 | 3540 | 1~ | 60 | 230 | ||||||||
A6E500-AJ03-01 | 70 | 6100 | 1~ | 50 | 230 | |||||||
90 | 7085 | 1~ | 60 | 230 | ||||||||
A6E560-AK01-01 | 85 | 8030 | 1~ | 50 | 230 | |||||||
A6E630-AN01-01 | 100 | 11020 | 1~ | 50 | 230 | |||||||
A6E710-AR03-01 | 105 | 11700 | 1~ | 50 | 230 | |||||||
A8D630-AN01-01 | 60 | 8360 | D | 3~ | 50 | 400 | ||||||
